2023 Gateway Classic Presented by Protek RC (1/8 Electric Truck Entries)

Back to Event Details
1/8 Electric Truck
Name ID Freq 1 Transponder Paid
1. Lou "X God" Colmo 499444 2.4GHz 4078534 NO
2. Kevin Stewart 500328 2.4GHz 0 NO
3. Mark "TNTTHREE" Parrish 500859 2.4GHz 5679801 NO
4. Brendan "Corwin" Corwin 503270 2.4GHz 0 YES
5. M Vanja Vujkovic 503684 2.4GHz 5672219 NO
6. Mike Marshall 503693 2.4GHz 0 NO
7. Coach Townsend 504266 2.4GHz 6099511 NO
8. JJ "The Unicorn" Truax 505057 2.4GHz 7624979 NO
9. Tony Roney 505121 2.4GHz 8107580 NO
10. Patrick "Hagan" Hagan 505425 2.4GHz 9213247 NO
11. Marc "Thegame" Girouard 507664 2.4GHz 5753481 NO
12. Charles Day 507778 2.4GHz 0 NO
13. M Connor Johnson 507815 2.4GHz 5658310 NO
14. Tyler Studer 507875 2.4GHz 3538604 NO
15. Mark Nicely 507972 2.4GHz 0 NO
16. Ethan Voorhies 508052 2.4GHz 7614197 NO
17. Erik Hannemann 508077 2.4GHz 2756613 NO
18. Aaron Albert 509249 2.4GHz 0 NO
19. DeVon Hood 511444 2.4GHz 0 NO
20. Jeremy "Stumpalicious" Stump 511667 2.4GHz 5829491 NO
21. Larry Stone 511775 2.4GHz 8748858 NO
22. Shawn Traub 512076 2.4GHz 8874839 NO
23. Tim Wiechens 512219 2.4GHz 0 NO
24. Braden Bruce 512461 2.4GHz 82728728 NO
25. M Ken Schueler 512996 2.4GHz 9091799 YES
26. Maximilian Haas 513529 2.4GHz 0 NO
27. M Shane Lambert 514703 2.4GHz NO
28. M Ernie Tame 514974 2.4GHz NO
29. Adam Kasch 515258 2.4GHz 6450268 NO
30. Chad "Chadwick" Vore 515397 2.4GHz 3511243 NO
31. M Josh Dill 515446 2.4GHz 4035580 NO
32. Jason "Stumpy2023" Stump 515835 2.4GHz 6437777 NO
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?